🚛 Truck Chassis
| Feature | Typical Value |
|---|---|
| Brand | FAW (First Automobile Works) |
| Model Series | J6P / JH6 / JH80 |
| Drive | 8×4 or 10×4 |
| GVW | ~25,000 – 35,000 kg |
| Wheelbase | ~5,200 – 7,200 mm |
| Engine | Diesel, Turbocharged |
| Power | ~240 – 420 hp (180 – 310 kW) |
| Emission Standard | Euro II, III, V (market dependent) |
| Transmission | Manual or Automated |
🏗️ Crane (Mounted Boom)
| Feature | Typical Value |
|---|---|
| Type | Hydraulic articulated crane |
| Brand | XCMG / Hiab / Palfinger / similar |
| Lifting Capacity | ~8 – 25 tons (depends on crane model) |
| Boom Sections | 3 – 6 telescopic sections |
| Reach | ~8 – 18 m |
| Rotation | 360° |
⚙️ Fuel & Performance
-
Fuel: Diesel
-
Fuel Tank: 250 – 400 L
-
Top Speed: ~80–95 km/h
🛞 Tires & Braking
-
Tires: 10.00R20 / 11.00R20
-
Brakes: Air brakes with ABS









Reviews
There are no reviews yet.